What Is The Makeup Date For The Nascar 2019 1000bulbs In Alabama
| Race details[1] [two] [3] [4] [five] [six] [7] [8] | |||
|---|---|---|---|
| Race 31 of 36 in the 2019 Monster Energy NASCAR Loving cup Series | |||
| Date | October 13, 2019 (2019-10-13) | ||
| Location | Talladega Superspeedway in Lincoln, Alabama | ||
| Course | Permanent racing facility ii.66 mi (4.28 km) | ||
| Distance | 188 laps, 500.08 mi (804.64 km) | ||
| Average speed | 136.644 miles per hour (219.907 km/h) | ||
| Pole position | |||
| Driver |
| Hendrick Motorsports | |
| Time | 49.692 | ||
| Near laps led | |||
| Commuter | Ryan Blaney | Team Penske | |
| Laps | 35 | ||
| Winner | |||
| No. 12 | Ryan Blaney | Team Penske | |
| Television in the U.s. | |||
| Network | NBC(Sunday)/NBCSN(Monday) | ||
| Announcers | Rick Allen, Jeff Burton, Dale Earnhardt Jr. (booth) and Steve Letarte (NBC Peacock Pitbox) | ||
| Nielsen Ratings | ane.536 one thousand thousand[9] | ||
| Radio in the United States | |||
| Radio | MRN | ||
| Berth Announcers | Alex Hayden, Jeff Striegle and Rusty Wallace | ||
| Turn Announcers | Dave Moody (1 & ii), Mike Bagley (Backstretch) and Dan Hubbard (three & 4) | ||
The 2019 1000Bulbs.com 500 was a Monster Free energy NASCAR Cup Series race that was held on Oct xiii-14, 2019 at Talladega Superspeedway in Lincoln, Alabama. Contested over 188 laps on the 2.66 mile (4.2 km) superspeedway, it was the 31st race of the 2019 Monster Energy NASCAR Cup Serial flavour, the fifth race of the Playoffs, and second race of the Round of 12. Ryan Blaney scored his first win of the flavour and third of his career edging out Ryan Newman by .007 seconds becoming the 6th closest finish in NASCAR history.
Contents
- one Report
- 1.1 Groundwork
- 1.1.ane Entry listing
- 1.1 Groundwork
- two Do
- 2.i First practice
- 2.2 Last practice
- 3 Qualifying
- 3.1 Qualifying results
- four Race
- 4.1 Stage 1
- iv.2 Stage 2
- iv.3 The Concluding Stage
- 4.3.1 The Finish
- iv.3.1.i Playoff Implications
- 4.3.1 The Finish
- 4.iv Stage results
- 4.5 Final stage results
- 4.six Race statistics
- 5 Media
- v.ane Tv set
- 5.ii Radio
- six Standings after the race
- vii References
Report
Background
Talladega Superspeedway, the rail where the race was held.
Talladega Superspeedway, originally known as Alabama International Motor Superspeedway (AIMS), is a motorsports complex located due north of Talladega, Alabama. It is located on the old Anniston Air Force Base in the modest city of Lincoln. The track is a tri-oval and was constructed in the 1960s by the International Speedway Corporation, a business organisation controlled by the France family. Talladega is nearly known for its steep banking and the unique location of the offset/cease line that's located just past the leave to pit route. The track currently hosts the NASCAR serial such equally the Monster Free energy NASCAR Loving cup Series, Xfinity Series and the Gander Outdoors Truck Serial. Talladega is the longest NASCAR oval with a length of 2.66-mile-long (four.28 km) tri-oval like the Daytona International Speedway, which too is a two.5-mile-long (4 km) tri-oval.
Entry listing
- (i) denotes driver who are ineligible for series driver points.
- (R) denotes rookie driver.
| No. | Driver | Team | Manufacturer |
|---|---|---|---|
| 00 | Landon Cassill (i) | StarCom Racing | Chevrolet |
| 1 | Kurt Busch | Flake Ganassi Racing | Chevrolet |
| 2 | Brad Keselowski | Squad Penske | Ford |
| 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 4 | Kevin Harvick | Stewart-Haas Racing | Ford |
| 6 | Ryan Newman | Roush Fenway Racing | Ford |
| 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet |
| 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 10 | Aric Almirola | Stewart-Haas Racing | Ford |
| eleven | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 12 | Ryan Blaney | Squad Penske | Ford |
| xiii | Ty Dillon | Germain Racing | Chevrolet |
| fourteen | Clint Bowyer | Stewart-Haas Racing | Ford |
| xv | Ross Chastain (i) | Premium Motorsports | Chevrolet |
| 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford |
| 18 | Kyle Busch | Joe Gibbs Racing | Toyota |
| 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
| 20 | Erik Jones | Joe Gibbs Racing | Toyota |
| 21 | Paul Menard | Woods Brothers Racing | Ford |
| 22 | Joey Logano | Team Penske | Ford |
| 24 | William Byron | Hendrick Motorsports | Chevrolet |
| 27 | Reed Sorenson | Premium Motorsports | Chevrolet |
| 32 | Corey LaJoie | Go Fas Racing | Ford |
| 34 | Michael McDowell | Front Row Motorsports | Ford |
| 36 | Matt Tifft (R) | Forepart Row Motorsports | Ford |
| 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet |
| 38 | David Ragan | Front Row Motorsports | Ford |
| 41 | Daniel Suárez | Stewart-Haas Racing | Ford |
| 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet |
| 43 | Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet |
| 47 | Ryan Preece (R) | JTG Daugherty Racing | Chevrolet |
| 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
| 51 | Austin Theriault | Petty Ware Racing | Ford |
| 52 | Spencer Boyd (i) | Rick Ware Racing | Chevrolet |
| 62 | Brendan Gaughan (i) | Beard Motorsports | Chevrolet |
| 66 | Joey Gase (i) | MBM Motorsports | Toyota |
| 77 | Blake Jones | Spire Motorsports | Chevrolet |
| 88 | Alex Bowman | Hendrick Motorsports | Chevrolet |
| 95 | Matt DiBenedetto | Leavine Family unit Racing | Toyota |
| 96 | Parker Kligerman (i) | Gaunt Brothers Racing | Toyota |
| Official entry listing | |||
Practice
First practice
Denny Hamlin was the fastest in the first practice session with a time of 46.734 seconds and a speed of 204.904 mph (329.761 km/h).[10]
| Pos | No. | Driver | Squad | Manufacturer | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 46.734 | 204.904 |
| 2 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 47.013 | 203.688 |
| 3 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 47.014 | 203.684 |
| Official first practice results | ||||||
Final practise
Clint Bowyer was the fastest in the final exercise session with a time of 47.396 seconds and a speed of 202.042 mph (325.155 km/h).[11]
| Pos | No. | Driver | Squad | Manufacturer | Fourth dimension | Speed |
|---|---|---|---|---|---|---|
| 1 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 47.396 | 202.042 |
| 2 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 47.681 | 200.835 |
| 3 | 21 | Matt Crafton | Woods Brothers Racing | Ford | 47.686 | 200.813 |
| Official final exercise results | ||||||
Qualifying
Chase Elliott scored the pole for the race with a time of 49.692 and a speed of 192.707 mph (310.132 km/h).[12]
Qualifying results
| Pos | No. | Commuter | Squad | Manufacturer | Time |
|---|---|---|---|---|---|
| i | nine | Chase Elliott | Hendrick Motorsports | Chevrolet | 49.692 |
| ii | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 49.732 |
| iii | 24 | William Byron | Hendrick Motorsports | Chevrolet | 49.808 |
| 4 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 49.988 |
| five | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 49.992 |
| 6 | two | Brad Keselowski | Team Penske | Ford | 50.007 |
| 7 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | fifty.053 |
| eight | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 50.055 |
| 9 | 12 | Ryan Blaney | Squad Penske | Ford | 50.078 |
| 10 | 22 | Joey Logano | Team Penske | Ford | 50.130 |
| 11 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 50.179 |
| 12 | 42 | Kyle Larson | Scrap Ganassi Racing | Chevrolet | 50.195 |
| 13 | half dozen | Ryan Newman | Roush Fenway Racing | Ford | 50.223 |
| 14 | 21 | Paul Menard | Forest Brothers Racing | Ford | 50.264 |
| 15 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 50.315 |
| xvi | 36 | Matt Tifft (R) | Front Row Motorsports | Ford | fifty.316 |
| 17 | 38 | David Ragan | Front Row Motorsports | Ford | 50.341 |
| 18 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 50.452 |
| 19 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 50.481 |
| 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 50.567 |
| 21 | 13 | Ty Dillon | Germain Racing | Chevrolet | 50.577 |
| 22 | 34 | Michael McDowell | Front Row Motorsports | Ford | 50.594 |
| 23 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 50.616 |
| 24 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 50.656 |
| 25 | 00 | Landon Cassill (i) | StarCom Racing | Chevrolet | 50.750 |
| 26 | eighteen | Kyle Busch | Joe Gibbs Racing | Toyota | l.776 |
| 27 | 43 | Darrell Wallace Jr. | Richard Petty Motorsports | Chevrolet | 50.863 |
| 28 | 62 | Brendan Gaughan (i) | Beard Motorsports | Chevrolet | fifty.873 |
| 29 | 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | fifty.881 |
| xxx | 47 | Ryan Preece (R) | JTG Daugherty Racing | Chevrolet | 51.011 |
| 31 | 95 | Matt DiBenedetto | Leavine Family Racing | Toyota | 51.176 |
| 32 | 96 | Parker Kligerman (i) | Gaunt Brothers Racing | Toyota | 51.956 |
| 33 | 32 | Corey LaJoie | Go Fas Racing | Ford | 52.002 |
| 34 | 15 | Ross Chastain (i) | Premium Motorsports | Chevrolet | 52.324 |
| 35 | 77 | Blake Jones | Spire Motorsports | Chevrolet | 52.407 |
| 36 | 66 | Joey Gase (i) | MBM Motorsports | Toyota | 53.101 |
| 37 | 51 | Austin Theriault | Petty Ware Racing | Ford | 53.227 |
| 38 | 27 | Reed Sorenson | Premium Motorsports | Chevrolet | 53.471 |
| 39 | 52 | Spencer Boyd (i) | Rick Ware Racing | Chevrolet | 54.404 |
| 40 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.000 |
| Official qualifying results | |||||
Race
Phase 1
As expected, the lines of race cars rapidly formed into manufacturer drafts as the teams hoped to gain an reward by working together. The lead swapped several times equally drivers proved that driving to the front was possible with assistance. Denny Hamlin(11) started from the rear due to an engine change and drove to the front end in just six laps effectually the ii.66-mile Talladega Superspeedway.
Green flag pit stops started 35 laps in with Blaney leading a Ford contingent in for mostly gas-just stops. Blaney spun entering pit road and was last to get out, he earned a pit road speeding penalisation and lost a lap serving the bulldoze-thru back to pit road.
Spencer Boyd(52) had a mechanical problem and slowed to a stop on the track simply every bit pit stops were concluding. The yellow flag displayed, a large break for Blaney as he was able to return to the atomic number 82 lap thanks to the lucky dog. Pit strategy was impacted by those needing Phase points willing to stay out to proceeds track position.
Racing three-broad for the pb, Erik Jones(20) had a trouble with the right rear of his car as sparks trailed out behind the rear bumper. Jones was able to proceed the car under control, get out of the typhoon, and head to the pits avoiding a major crash.
The 3 and iv-wide racing continued to the green and white checky flag every bit William Byron(24) won the Stage with Joey Logano(22) and Bowman chasing him across the line.
Pelting began to autumn during the cool-downwards laps and the pits were closed. The cars continued to circle the track until NASCAR brought out the blood-red flag on Lap 57. It volition not be an official race until the conclusion of Stage two. Track drying crews worked to get the race restarted just to have the skies open up up washing out the outcome and forcing a postponement until 2:00 pm on Monday afternoon.
Stage 2
More of the same in the 2d Stage every bit three and four-wide racing continued. Runs to the front end by the dissimilar teams and manufacturers kept the atomic number 82 changes going. Blaney led the Ford contingent on two dissimilar occasions for a race-high 28 laps out front.
The Large One happened with 4 laps to become in the Stage. Clint Bowyer(xiv) was pushing Logan to catch the leader, Bowman. They had a huge run on the top side of the track when Bowman moved upward to block. Logano made contact with the bumper of the #88 automobile and sent him spinning in front of the unabridged pack. Kurt Busch(i), Kevin Harvick(iv), Elliott, Hamlin, Martin Truex Jr.(19), Michael McDowell(34), Larson, Ryan Preece(47), Jimmie Johnson(48), and Bowman were all involved in the Turn 3 incident.
The Stage concluded under caution with Bowyer taking the win and the 10 bonus points.
The Final Phase
At the starting time of the Terminal Stage, drivers seemed willing to line up and make laps. Bubba Wallace(43) and Blake Jones(77) got together at the back of the pack, the bumper tag brought out the caution on lap 121. Withal as well early to get in to the end of the race on fuel, some of the drivers opted to visit pit road for more than repairs to the damage caused in the large wreck.
On the restart, information technology was back to side-past-side racing. Martin Truex Jr. had a left forepart tire explode on the backstretch on Lap 131, droppings on the track brought out another yellow. Most of the field came to pit road for fuel and tires. If multiple cautions continue someone may choose to try and stretch their fuel to the end.
With 35 laps to go, Bowyer had a tire go down and he spun to the lesser of the track in Turn three. Unfortunately, he got his bumper stuck on the banking, lifting the rear wheels of the car off the track. He had to wait for prophylactic crew assistance and ended up losing two laps, severely dissentious his playoff hopes.
The caution allowed anybody the opportunity to go fresh tires and enough Sunoco Racing Fuel to finish the race. Byron, Kurt Busch, Buescher, Aric Almirola(10) and Ricky Stenhouse Jr.(17) led the pack back to the greenish flag.
Kurt Busch was pushing Byron down the backstretch when the #24 auto turned sideways and ran into the left rear of Logano. The wreck involved Kurt Busch, Erik Jones(xx), Paul Menard(21), Daniel Suarez(41), Preece, and Austin Theriault(51). Logano'southward car was hurt desperately, his crew repaired what they could with high-speed record sheets and he was able to continue one lap down.
A spin past Suarez brought out another caution leaving just 13 laps to go when the race returned to greenish. Suarez was far behind the pack trying to get his machine back up to speed subsequently all-encompassing repairs on pit road. He took the race car to the garage after making it back around to the tri-oval.
David Ragan pushed Stenhouse to a slight pb on the restart. Matt DiBenedetto pushed Kurt Busch by Stenhouse on the adjacent lap. Busch and Stenhouse battled side by side until Kyle Busch went iii-wide for the lead with 7 laps to go. Kyle Busch dropped downwardly in front of his blood brother Kurt hoping for a push, which he got. All the same, the #eighteen got sideways and the third major wreck of the day happened at the front of the field.
Brendan Gaughan(62) was making a run past Kyle Busch for the lead. Gaughan got clipped and went airborne doing a consummate flip. Fortunately, he landed on the wheels but the car was destroyed. Brad Keselowski nursed his car back to the pits and then across the stop line to laissez passer two cars involved in the wreck. It gave Keselowski two position points in the concluding standings.
Extensive impairment to a number of cars and debris covering the rail forced NASCAR to display the red flag with half dozen laps to become. Kurt Busch, DiBenedetto, David Ragan(38), and Truex all sustain plenty damage to accept them out of the race.
The Terminate
When the race restarted, Blaney was in the pb and there were only two laps left earlier the checkered flag waves. Cars scrambled to find drafting partners and make runs. Ryan Newman(6), with a button from Hamlin, surged to the lead in the terminal corner. Blaney got abreast Newman and the pair drag raced to the finish line.
In a photograph finish, Blaney edged Newman by inches. Almirola finished 3rd, Hamlin 4th, and McDowell 5th. Brendan Gaughan summed things up pretty well in his interview subsequently exiting the runway medical heart.
Playoff Implications
At the offset of the race, Blaney was in final place amongst the 12 remaining playoff drivers and 22 points behind the cut line. The win advances him to the Round of viii joining last calendar week'southward winner Kyle Larson.
Hamlin, Truex, Kyle Busch, and Harvick are almost a lock baring a terminal-place stop next week at Kansas. That withal might not eliminate any of the Top six. The rest of Team Penske will move on with solid finishes. Unless one of the bottom four pulls off a phenomenon win. Despite his misfortune, Logano and his crew earned an 11th place end and sits 18 points ahead of 9th place Alex Bowman.
Byron, Bowyer, Elliott, and Bowman need Phase points, a strong finish next calendar week, and a lot of luck if whatsoever of the four are to accelerate past this round.
Stage results
Stage One Laps: 55
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 10 |
| 2 | 22 | Joey Logano | Team Penske | Ford | 9 |
| 3 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 8 |
| 4 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 7 |
| 5 | 2 | Brad Keselowski | Team Penske | Ford | 6 |
| six | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 5 |
| 7 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 4 |
| viii | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 3 |
| 9 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | two |
| x | 12 | Ryan Blaney | Team Penske | Ford | 1 |
| Official phase one results | |||||
Stage Two Laps: 55
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | ten |
| 2 | 22 | Joey Logano | Squad Penske | Ford | 9 |
| three | 2 | Brad Keselowski | Team Penske | Ford | 8 |
| 4 | iii | Austin Dillon | Richard Childress Racing | Chevrolet | 7 |
| 5 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | vi |
| 6 | 12 | Ryan Blaney | Team Penske | Ford | 5 |
| 7 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 4 |
| 8 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 3 |
| nine | 1 | Kurt Busch | Scrap Ganassi Racing | Chevrolet | ii |
| 10 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 1 |
| Official stage two results | |||||
Final stage results
Stage Three Laps: 78
| Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | nine | 12 | Ryan Blaney | Team Penske | Ford | 188 | 46 |
| 2 | 13 | half-dozen | Ryan Newman | Roush Fenway Racing | Ford | 188 | 35 |
| 3 | 40 | eleven | Denny Hamlin | Joe Gibbs Racing | Toyota | 188 | 34 |
| 4 | 5 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 188 | 33 |
| 5 | 22 | 34 | Michael McDowell | Forepart Row Motorsports | Ford | 188 | 32 |
| 6 | 20 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 188 | 38 |
| 7 | 33 | 32 | Corey LaJoie | Go Fas Racing | Ford | 188 | 30 |
| 8 | 1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 188 | 29 |
| nine | 7 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 188 | 35 |
| 10 | 21 | 13 | Ty Dillon | Germain Racing | Chevrolet | 188 | 27 |
| 11 | 10 | 22 | Joey Logano | Squad Penske | Ford | 188 | 44 |
| 12 | 34 | 15 | Ross Chastain (i) | Premium Motorsports | Chevrolet | 188 | 0 |
| 13 | 16 | 36 | Matt Tifft (R) | Front end Row Motorsports | Ford | 188 | 24 |
| xiv | 25 | 00 | Landon Cassill (i) | StarCom Racing | Chevrolet | 188 | 0 |
| 15 | 32 | 96 | Parker Kligerman (i) | Gaunt Brothers Racing | Toyota | 188 | 0 |
| 16 | 14 | 21 | Paul Menard* | Wood Brothers Racing | Ford | 188 | 21 |
| 17 | 15 | four | Kevin Harvick | Stewart-Haas Racing | Ford | 188 | 20 |
| eighteen | 30 | 47 | Ryan Preece (R) | JTG Daugherty Racing | Chevrolet | 188 | 19 |
| 19 | 26 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 188 | xix |
| 20 | 23 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 187 | 21 |
| 21 | 29 | 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 187 | 16 |
| 22 | 38 | 27 | Reed Sorenson | Premium Motorsports | Chevrolet | 187 | 15 |
| 23 | viii | fourteen | Clint Bowyer | Stewart-Haas Racing | Ford | 186 | 24 |
| 24 | 27 | 43 | Darrell Wallace Jr. | Richard Trivial Motorsports | Chevrolet | 185 | 13 |
| 25 | 6 | 2 | Brad Keselowski | Team Penske | Ford | 182 | 26 |
| 26 | 18 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 182 | xi |
| 27 | 28 | 62 | Brendan Gaughan (i) | Beard Motorsports | Chevrolet | 181 | 0 |
| 28 | 24 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 181 | 13 |
| 29 | 17 | 38 | David Ragan | Front end Row Motorsports | Ford | 181 | 8 |
| 30 | 31 | 95 | Matt DiBenedetto | Leavine Family Racing | Toyota | 181 | 7 |
| 31 | 35 | 77 | Blake Jones | Spire Motorsports | Chevrolet | 179 | half dozen |
| 32 | 19 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 168 | 14 |
| 33 | three | 24 | William Byron | Hendrick Motorsports | Chevrolet | 162 | 17 |
| 34 | eleven | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 162 | 3 |
| 35 | 37 | 51 | Austin Theriault | Fiddling Ware Racing | Ford | 162 | 2 |
| 36 | 36 | 66 | Joey Gase (i) | MBM Motorsports | Toyota | 161 | 0 |
| 37 | 2 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 106 | 9 |
| 38 | 4 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 106 | 5 |
| 39 | 12 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 106 | 6 |
| 40 | 39 | 52 | Spencer Boyd (i) | Rick Ware Racing | Chevrolet | 53 | 0 |
| Official race results *Matt Crafton replaced Paul Menard later Phase 1 of the race due to dorsum problems. | |||||||
Race statistics
- Atomic number 82 changes: 47 amid 19 different drivers
- Cautions/Laps: 9 for 43
- Red flags: i
- Time of race: 3 hours, 39 minutes and 36 seconds
- Boilerplate speed: 136.644 miles per hour (219.907 km/h)
Media
Television
NBC Sports covered the race on the television side. Rick Allen, Jeff Burton and half-dozen-time Talladega winner Dale Earnhardt Jr. covered the race in the berth for NBC. Steve Letarte chosen from the NBC Peacock Pit Box on pit road. Dave Burns, Marty Snider and Kelli Stavast reported from pit lane during the race.
| NBC/NBCSN | |
|---|---|
| Booth announcers | Pit reporters |
| Lap-by-lap: Rick Allen Color-commentator: Jeff Burton Color-commentator: Dale Earnhardt Jr. NBC Peacock Pitbox: Steve Letarte | Dave Burns Marty Snider Kelli Stavast |
Radio
MRN covered the radio call for the race, which was simulcast on Sirius XM NASCAR Radio. Alex Hayden, Jeff Striegle, and Rusty Wallace called the race for MRN when the field races thru the tri-oval. Dave Moody called the action from turn ane, Mike Bagley called the activity for MRN when the field races downwards the backstraightaway, and Dan Hubbard called the race from the Sunoco tower just outside of turn 4. Winston Kelley, Kim Coon, Steve Mail, and Dillon Welch chosen the race for MRN from pit road.
| MRN | ||
|---|---|---|
| Berth announcers | Plough announcers | Pit reporters |
| Lead journalist: Alex Hayden Announcer: Jeff Striegle Announcer: Rusty Wallace | Turns one & ii: Dave Moody Backstretch: Mike Bagley Turns iii & 4: Dan Hubbard | Winston Kelley Kim Coon Steve Post Dillon Welch |
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ 2019 schedule. NASCAR.com. NASCAR Media Group, LLC. (May v, 2018). Retrieved on September 11, 2019.
- ↑ Talladega Superspeedway. NASCAR.com. NASCAR Media Group, LLC. (January 3, 2013). Retrieved on September 11, 2019.
- ↑ Entry List. MRN.com. Motor Racing Network (October 8, 2019). Retrieved on October viii, 2019.
- ↑ First Practice Results. MRN.com. Motor Racing Network (October 11, 2019). Retrieved on October 11, 2019.
- ↑ Final Exercise Results. MRN.com. Motor Racing Network (Oct xi, 2019). Retrieved on October 11, 2019.
- ↑ Starting Lineup. MRN.com. Motor Racing Network (October 12, 2019). Retrieved on October 12, 2019.
- ↑ 1000Bulbs.com 500 Results. MRN.com. Motor Racing Network (October 14, 2019). Retrieved on October 14, 2019.
- ↑ Points standings. Jayski.com. Jayski's Silly Season Site (Oct xiv, 2019). Retrieved on October xiv, 2019.
- ↑ 2019 1000Bulbs.com 500 ratings. ShowBuzzDaily. Mitch Metcalf. Retrieved on 15 October 2019.
- ↑ Utter, Jim (October 11, 2019). Denny Hamlin tops first Talladega practice at nearly 205 mph. Motorsport.com . Motorsport Network. Retrieved on Oct 11, 2019.
- ↑ Utter, Jim (October 11, 2019). Clint Bowyer tops Friday'due south concluding Loving cup practise at Talledaga. Motorsport.com . Motorsport Network. Retrieved on October 11, 2019.
- ↑ Utter, Jim (October 12, 2019). Chase Elliott wins Talladega pole as Hendrick goes 1-ii-three-four. Motorsport.com . Motorsport Network. Retrieved on Oct 12, 2019.
| 2019 Monster Energy NASCAR Cup Series | |
|---|---|
| Points races |
|
| Playoffs |
|
| Exhibition races |
|
Source: https://stock-car-racing.fandom.com/wiki/2019_1000Bulbs.com_500
Posted by: delacruzlinto1997.blogspot.com

0 Response to "What Is The Makeup Date For The Nascar 2019 1000bulbs In Alabama"
Post a Comment